Team Scores
ELCS: 215
East Liverpool: 162
Wellsville: 204
Lowest four completed scores from each team| Player | 1Par 3 | 2Par 4 | 3Par 3 | 4Par 5 | 5Par 4 | 6Par 5 | 7Par 3 | 8Par 4 | 9Par 4 | Total | To Par |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan ShallcrossEast Liverpool | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 39 | +4 |
| Kam EngleEast Liverpool | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 40 | +5 |
| Garrett CooperEast Liverpool | 3 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 41 | +6 |
| Cooper KleinEast Liverpool | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 42 | +7 |
| Carstin SuznevichEast Liverpool | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | +7 |
| Celly RoachEast Liverpool | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 6 | 44 | +9 |
| Darnell RoeWellsville | 5 | 6 | 4 | 7 | 6 | 6 | 3 | 5 | 6 | 48 | +13 |
| Lucas BalserELCS | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 49 | +14 |
| Cooper FrankWellsville | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 6 | 49 | +14 |
| Gage VanceWellsville | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | 51 | +16 |
| Noah WilliamsELCS | 5 | 8 | 3 | 7 | 5 | 7 | 6 | 7 | 5 | 53 | +18 |
| Tristan JonesELCS | 6 | 6 | 5 | 7 | 8 | 7 | 5 | 6 | 6 | 56 | +21 |
| Maximus CrabtreeWellsville | 5 | 7 | 6 | 8 | 4 | 9 | 6 | 4 | 7 | 56 | +21 |
| Logan BailesELCS | 5 | 8 | 6 | 6 | 6 | 10 | 3 | 5 | 8 | 57 | +22 |
| Kinsey SmithELCS | 6 | 8 | 6 | 7 | 5 | 6 | 5 | 8 | 8 | 59 | +24 |
| Landon KellyELCS | 7 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 8 | 62 | +27 |
| Tommy WalkerELCS | 6 | 7 | 5 | 10 | 6 | 8 | 5 | 8 | 7 | 62 | +27 |
| Ethan CorbinWellsville | 6 | 8 | 6 | 10 | 7 | 7 | 6 | 8 | 8 | 66 | +31 |
| Caleb RussellELCS | 6 | 8 | 6 | 10 | 8 | 10 | 3 | 8 | 8 | 67 | +32 |
| Danny AllenWellsville | 6 | 8 | 6 | 9 | 8 | 10 | 5 | 8 | 8 | 68 | +33 |
Match Medalist: Donovan Shallcross (39)
