Harper Lyle – Event History
Eligibility: Not Tournament Eligible | Grade: 3 | Shirt: Youth medium
Total Points: 0 new | Total 10s: 0 new | 50s (10m): 0 new | 50s (15m): 0 new | Team Rank: #9 of 23 |
| Tournament | Score | #10s | #50s 10m | #50s 15m | Rank (Gender) | Rank (Grade) | Rank (School) | Last Year Score |
|---|---|---|---|---|---|---|---|---|
| Oak Glen Golden Arrow Tournament (1/23/2026) | 0 | |||||||
| WLE Bullseye Shootout (2/6/2026) | 0 | |||||||
| OCA Kickoff (11/21/2026) | 0 | |||||||
| West Liberty University Fall Shootout (11/28/2026) | 0 | |||||||
| BSMS Fall Bullseye Shootout (12/5/2026) | 0 | |||||||
| Holiday Season Shootout (12/12/2026) | 0 | |||||||
| PCS Ring in the New Year * (1/2/2027) | 0 | |||||||
| Shot in the Park (1/16/2027) | 0 | |||||||
| JCCS AGAPE (2/13/2027) | 0 | |||||||
| Way of the Warrior Classic (2/27/2027) | 0 | |||||||
| JCC Royal Rumble (3/6/2027) | 0 | |||||||
| STATES (3/13/2027) | 0 |
